Schemes running in the Institute (CTS and MES etc. under NCVT)
Name of the Scheme | Total Capacity | Duration | Admitted in Current Financial Year | Current Status |
Craftsman Training Scheme | 78 | One/two year | 2012-14 | Training in progress |
Modular Employable Scheme | 110 | 120 hours | 2012-13 | Training in progress |
Other Schemes (MMKVY) | 15 | 120 hours | 2012-13 | Waiting For Result |
Other Schemes SUDA | 80 | 120 hours | 2012-13 | Result Declared |
Admission Criteria
a.) By percentage of Marks in qualifying Exam. |
b.) Written Test |
c.) Interview |
d.) Any other |
By Percrntage of Marks in Qualifying Exam
Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
Copa | One Year | 10th |
Electrician | Two Year | 10th |
Fitter | Two Year | 10th |
Trades Affiliated to NCVT and SCVT)
Names of the Trade(linked to the respective Syllabus with DGET website) | No. of Units | Shifts Running(I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) |
Copa (NCVT) | 01 | 02 | 26 | 25 | Download Details |
Electrician(NCVT) | 01 | 02 | 42 | 42 | Download Details |
Fitter(SCVT) | 01 | 02 | 42 | 42 |
Summary of Trades affiliated to NCVT
Trade Name | Shift intake capacity | Total No. of Units | DGET order No. | Remarks | ||
1st | 2nd | 3rd | ||||
COPA | 26 | 26 | 02 | DGET-6/12/22/2001-TC SCIR13.10.2004 | ||
ELECTRICIAN | 21 | 21 | 02 | DGET-6/12/22/2001-TC SCIR-12/10/2000 | ||
Fitter | 21 | 21 | 02 |