Skip Menu


  • a. Attendance of Trainees (on monthly basis)



    TRADE – COPA ATTENDANCE (A )


    Trade - COPA August - 12 September - 12 October - 12 November - 12 December - 12
    Trainee Name Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days
    KU.PUSHPA SAHU 05 05 23 22 20 20 20 20 22 22
    Chhabiram sahu 05 05 23 17 20 18 20 19 22 21
    Hemnarayan 05 05 23 22 20 17 20 20 22 21
    Dinesh Kumar 05 05 23 22 20 18 20 15 22 19
    Amit Kuamr 05 05 23 19 20 16 20 16 22 15
    Chanakay kumar 05 05 23 23 20 20 20 15 22 16
    Ajay kumar 05 05 23 20 20 20 20 18 22 17
    Tikendra dhruw 05 05 23 22 20 20 20 19 22 21
    Ku.Rosni 05 05 23 23 20 18 20 14 22 17
    Prabhulal 05 05 23 22 20 18 20 20 22 18
    Ku.nandni dhruw 05 05 23 22 20 20 20 17 22 20
    Dileshwar jaisawal 04 04 23 22 20 20 20 20 22 21
    Ku.Priyanka 04 04 23 23 20 20 20 20 22 21
    Deendayal 04 04 23 22 20 19 20 20 22 11
    Ku.Santoshi 04 04 23 23 20 19 20 20 22 21
    Chandrashekhar 04 04 23 23 20 20 20 20 22 20
    Dani kumar 04 04 23 23 20 20 20 20 22 20
    Bhasker verma 02 02 23 23 20 20 20 20 22 21
    Kishore kumar 01 01 23 23 20 20 20 20 22 20
    Dageshawar 01 01 23 22 20 19 20 17 22 20
    Omesh kumar 01 01 23 20 20 20 20 20 22 20
    Dharmendra 01 01 23 23 20 20 20 20 22 20

    TRADE – COPA ATTENDANCE (B )


    Trade - COPA August - 12 September-12 October-12 November-12 December-12
    Trainee Name Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days
    Anurag agrawal 05 05 23 22 20 20 20 1 22 20
    Dinesh Dhruw 05 05 23 17 20 12 20 15 22 17
    Ku.Mankumwar 05 05 23 23 20 17 20 20 22 20
    chandraprakash 05 05 23 19 20 17 20 19 22 13
    Rajesh kumar 05 05 23 23 20 19 20 17 22 18
    Shiv narayan 05 05 23 23 20 20 20 19 22 19
    Narad kumar 05 05 23 23 20 20 20 20 22 22
    Puran shingh 05 05 23 23 20 19 20 18 22 21
    Gajanad dhruw 04 04 23 22 20 18 20 20 22 22
    Kuldeep sahu 04 04 23 23 20 19 20 20 22 22
    Mahendra 04 04 23 18 20 19 20 20 22 16
    Ku.rajeshwari 04 04 23 23 20 20 20 19 22 20
    Ku.Tameshwari 04 04 23 22 20 20 20 20 22 22
    Ku.sarala 04 04 23 23 20 20 20 20 22 22
    Dile ram 04 04 23 23 20 20 20 19 22 22
    Kailash kumar 04 04 23 11 20 16 20 17 22 16
    sandip kumar 04 04 23 23 20 19 20 20 22 20
    Chhanu dhruw 04 04 23 22 20 18 20 18 22 21
    Om narayan 04 04 23 23 20 18 20 19 22 20
    Uma nishad 04 04 23 23 20 19 20 18 22 19
    Manoj kumar 03 03 23 22 20 19 20 19 22 18
    Ajay kumar 02 02 23 21 20 19 20 20 22 20
    Homesh kumar 01 01 23 21 20 20 20 20 22 21
    Durgeshwar 01 01 23 21 20 19 20 18 22 22
    Dinesh kumar 01 01 23 22 20 19 20 20 22 20
    Ankit kumar soni 01 01 23 22 20 09 20 18 22 16

    TRADE –ELECTRICAN ATTENDANCE (Senior)


    Trade - Electrician,senior August - 12 September-12 October-12 November-12 December-12
    Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days
    Durgesh kumar verma 21 20 23 22 20 15 20 20 22 21
    Kurbaan ali 21 15 23 20 20 12 20 14 22 07
    Leelavati sahu 21 15 23 13 20 20 20 18 22 21
    Rajesh kumar mahilang 21 17 23 22 20 11 20 19 22 20
    Chumman dhruw 21 15 23 21 20 18 20 18 22 19
    Tarachand verma 21 18 23 21 20 16 20 16 22 19
    K.suhashini 21 18 23 23 20 19 20 19 22 18
    Vikram kumar dhimar 21 20 23 23 20 14 20 18 22 19
    Monika sahu 21 15/td> 23 21 20 16 20 19 22 21
    Permeshwar 21 18 23 22 20 20 20 20 22 21
    Satish kumar 21 19 23 22 20 20 20 20 22 21
    Mukesh kumar 21 15 23 23 20 10 20 17 22 17
    Rakesh kumar banjara 21 15 23 12 20 10 20 15 22 12
    Suraj kumar soni 21 20 23 23 20 20 20 20 22 21
    Suraj kumar koshle 21 18 23 23 20 10 20 18 22 18
    Jitendra kumar dhruw 21 16 23 22 20 20 20 20 22 19
    Sanjay verma 21 19 23 22 20 20 20 20 22 21
    Amir kumar dhruw 21 19 23 23 20 13 20 20 22 16
    Durhesh kumar sahu 21 15 23 22 20 14 20 17 22 18
    Yograj mahara 21 20 23 23 20 12 20 18 22 16

    TRADE –ELECTRICAN ATTENDANCE (Junior)


    Trade - Electrician,Junior August - 12 September-12 October-12 November-12 December-12
    Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days Work Days Present Days
    Dipesh kumar 05 05 23 22 20 20 20 19 22 21
    Khilendra kumar 05 05 23 23 20 20 20 19 22 21
    Jeevanlal Patle 05 05 23 21 20 18 20 16 22 20
    Premlal 05 05 23 23 20 16 20 19 22 18
    Khileshwar kumar 05 05 23 21 20 16 20 17 22 19
    Pintu kumar verma 05 05 23 17 20 19 20 20 22 20
    Varsha Dhitlehre 05 05 23 22 20 18 20 18 22 18
    Pinky Manhare 05 05 23 04 20 19 20 19 22 19
    Sharda Dewangan 05 05 23 22 20 19 20 19 22 22
    Dilip kumar verma 05 04 23 22 20 20 20 19 22 20
    Kamlesh Sahu 05 04 23 23 20 20 20 20 22 22
    Krisna kumar verma 05 04 23 20 20 20 20 19 22 22
    Kumar Singh Dhruv 05 04 23 17 20 19 20 17 22 19
    Bahadur singh Dhruv 05 03 23 17 20 16 20 20 22 20
    Vijay kumar Gaud 05 03 23 18 20 20 20 15 22 22
    Girija Dehre 05 01 23 20 20 19 20 19 22 20
    Jirjodhan Patel 05 01 23 20 20 19 20 17 22 20
    Nageshvar Sahu 05 01 23 22 20 20 20 20 22 22
    Monish kumar verma 05 01 23 22 20 20 20 18 22 21
    Jeevan Lal 05 01 23 22 20 19 20 19 22 18
    Sukhdev 05 01 23 22 20 20 20 20 22 21

    Trade- Fitter Attendance (Junior)


    Trade - Fitter,Junior Ferbruary-2013 March-2013
    Dipesh kumar 16 12 22 20
    Raju kumar 16 16 22 21
    Anil koshale 16 16 22 21
    Ravi kumar dhruw 16 16 22 22
    Aish ram verma 16 14 20 20
    Ashok yadav 16 03 22 13
    Vikash kumar 16 07 22 16
    Shiv narayan 09 07 22 17
    Arun giri 09 09 22 21
    Heera ram yadu 16 16 22 19
    Chandra prakash 09 08 22 20
    Virendra kumar 09 08 22 19
    Bhupendra verma 09 05 22 19
    Dipak kumar 10 08 22 16
    Ageshwer dhruw 16 06 22 12
    Davendrakumar 02 02 22 21
    Narendra kumar 02 02 22 22
    Ravi dash 16 05 22 09
    Dhamesh kumar 02 02 22 21
    Ravi shanker 02 02 22 16
    Hem lal sahu 01 01 22 12