Skip Menu

  • Overall Results Year wise (3 years record)



    TRADE –Fitter Progress Reeport (Junior )


    Name Ferbruary-2013 March-2013
    Th Pr Ed Mth. Es Th Pr Ed Mth. Es
    Dipesh kumar 10 84 16 08 07 14 83 14 08 07
    Raju kumar 13 85 15 07 08 10 84 13 07 07
    Anil koshale 09 81 13 06 06 12 83 12 06 06
    Ravi kumar dhruw 16 86 17 08 07 14 86 15 08 07
    Aish ram verma 14 84 15 07 08 10 84 13 07 07
    Ashok Yadav 12 81 14 06 07 13 82 12 07 06
    Vikash kumar 08 82 13 07 06 10 83 15 06 06
    Shiv narayan 11 83 14 07 05 12 84 13 07 07
    Arun giri 13 85 15 06 06 15 83 14 08 07
    Heera ram yadu 15 84 16 08 07 13 86 14 09 06
    Chandra prakash 13 84 15 07 05 11 85 12 06 07
    Virendra kumar 09 80 14 07 06 10 82 13 07 05
    Bhupendra verma 08 82 13 07 07 09 83 10 06 07
    Dipak kumar 12 85 15 07 07 14 86 15 08 08
    Ageshwer dhruw 09 80 13 06 07 12 81 10 07 06
    Davendrakumar 11 84 15 07 06 14 85 14 08 06
    Narendra kumar 14 87 16 09 07 15 88 17 09 07
    Ravi dash 09 81 11 06 05 07 82 12 07 05
    Dhanesh kumar 13 85 14 08 07 14 86 14 08 07
    Ravi sahnker 12 83 13 07 06 11 80 13 07 06
    Hem lal sahu 11 80 14 07 07 13 85 15 07 07


    TRADE –Fitter Progress Report (Senior)


    Name August-2012 September-2012 October-2012 November-2012 December-2012
    Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es
    Rajendra Kumar 16 80 09 09 08 15 75 07 08 08 16 72 08 06 06 18 74 08 08 08 17 74 09 07 08
    Hareshwar 15 72 09 07 08 14 71 07 08 06 12 70 09 09 05 16 72 07 09 08 18 74 08 09 06
    Mahesh 18 76 07 08 08 12 70 07 07 07 14 75 07 06 06 18 77 09 07 08 11 76 07 08 05
    Premlal 16 71 07 07 06 12 73 07 06 08 14 70 05 07 07 16 71 08 07 05 15 72 08 08 06
    Khileshwar 15 70 08 07 06 12 71 07 09 08 14 73 09 08 07 12 16 08 08 05 13 72 08 07 08
    Pintu kumar 16 74 09 07 08 12 70 08 07 06 14 72 07 07 05 16 73 06 06 04 15 74 09 07 09
    Varsha Dhitlehre 18 76 08 07 08 09 68 06 08 06 11 71 09 07 07 13 72 09 09 05 10 69 07 08 08
    Pinky Manhare 18 75 07 08 06 08 65 07 07 05 11 69 06 07 04 12 70 06 06 08 12 71 07 08 06
    Sharda 16 72 09 07 08 09 70 08 08 06 11 71 06 08 08 12 74 09 07 07 15 76 09 09 08
    Dilip kumar verma 15 75 09 07 06 10 71 07 08 08 12 75 07 07 07 15 81 09 08 06 12 79 09 07 06
    Kamlesh sahu 18 84 09 07 06 10 80 10 08 08 12 82 09 08 07 12 78 07 09 06 14 84 08 09 05
    Krishna kumar verma 14 78 08 08 08 14 70 08 07 06 15 72 06 08 07 17 74 07 08 05 17 78 08 08 06
    Kumar singh Dhruw 14 72 08 06 06 12 73 06 06 05 11 75 08 07 04 14 74 06 07 08 10 75 07 07 04
    Bahadur Singh Dhruw 10 69 07 07 04 09 69 07 05 06 10 68 07 06 05 08 70 07 07 04 10 71 08 07 03
    Vijay kumar Gaud 08 65 08 06 06 08 65 06 06 05 10 68 06 07 04 08 67 08 04 06 09 65 06 08 07
    Girija Dehre 15 70 07 08 05 09 68 07 07 06 11 65 05 17 07 13 70 06 07 08 14 71 08 06 05
    Jiriodhan patel 18 79 09 09 08 12 74 07 08 07 14 76 08 08 06 18 78 08 09 07 16 80 09 09 09
    Nageshwar Sahu 15 80 07 08 08 12 73 08 08 09 13 76 08 09 07 14 80 10 08 06 15 82 08 08 08
    Monish Kumar 12 72 06 08 06 13 71 08 07 05 14 70 06 08 06 16 72 08 08 05 12 72 08 07 06
    Jeevan Lal 14 76 07 07 06 14 73 07 08 07 12 76 09 07 05 14 78 10 08 06 11 80 07 07 08
    Sukhdev 17 82 10 08 08 15 80 08 07 06 17 81 06 08 05 19 83 09 08 06 15 82 09 07 07


    TRADE –COPA PROGRESS REPORT”A”


    S no. Trainees Name/Roll no. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
    TH. PR. ES(50) TH. PR. ES TH. PR. ES TH. PR. ES TH. PR. ES
    1 KU. Pushpa Sahu 80 70 30 85 90 28 92 67 26 85 70 25 88 72 20
    2. Chhabiram sahu 70 72 28 83 65 26 70 70 26 83 77 28 90 80 25
    3. Hemnarayan 65 70 22 72 75 20 77 60 22 80 65 28 82 72 26
    4. Dinesh kumar 60 69 22 72 65 24 65 40 27 66 48 25 70 50 20
    5. Amit kuamr 60 65 22 70 76 23 60 48 25 70 50 28 56 66 28
    6. Chanakay kumar 56 60 20 65 72 22 55 60 23 65 72 22 66 80 28
    7. Ajay kamar 62 65 23 80 70 20 65 60 24 72 60 25 65 80 28
    8. Tikendra dhruw 55 65 22 72 70 24 50 60 25 60 65 23 63 70 28
    9. Ku.roshani 60 55 20 70 62 22 65 60 20 60 55 22 60 55 24
    10. Prabhulal 60 55 23 65 70 22 55 65 20 70 60 22 62 80 30
    11. Ku.nandni dhruw 55 60 22 75 70 22 60 60 23 65 65 28 75 70 23
    12. Dileshwar jaisawal 70 65 22 65 70 25 66 80 28 67 65 30 75 70 35
    13. KU.priyanka 65 50 22 70 65 23 80 60 21 70 66 22 60 67 24
    14. Deendayal 50 60 22 72 65 22 66 60 20 72 65 24 50 70 26
    15. Ku.santoshi 65 70 22 80 75 22 65 60 28 60 66 22 70 72 20
    16. Chandrashekhar 55 60 22 72 70 23 70 80 28 78 72 30 77 75 25
    17. Dani kumar 50 60 23 76 70 20 66 65 25 72 60 26 79 68 22
    18. Bhashkar verma 80 70 20 65 70 25 82 80 28 70 66 30 75 70 32
    19. Kishore kumar 70 60 28 85 70 29 70 60 20 72 70 30 66 75 28
    20. Dageshwar 55 60 22 72 68 24 55 60 25 76 55 28 80 70 30
    21. Omesh kumar 72 60 20 65 70 24 70 60 22 55 66 20 80 77 23
    22. Dharmendra 70 60 20 70 56 24 75 66 25 65 70 24 66 80 20


    TRADE –COPA PROGRESS REPORT”B”


    S no. Trainees Name/Roll no. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
    TH. PR. ES TH. PR. ES TH. PR. ES TH. PR. ES TH. PR. ES
    1. Anurag agrawal 45 50 22 55 65 22 60 70 24 68 80 30 75 68 28
    2. Dinesh dhruw 45 50 20 55 66 22 66 62 28 58 77 30 70 80 35
    3. Ku.Mankumwar 50 40 20 55 60 30 60 55 28 72 65 25 48 68 22
    4. Chandraprakash 45 40 22 55 60 28 68 70 25 52 40 30 65 60 40
    5. Rajesh kumar 48 60 22 55 65 18 66 70 25 75 66 30 60 82 28
    6. Shiv narayan 40 35 22 45 60 25 60 70 28 62 66 26 68 72 22
    7. Narad kumar 65 60 22 72 70 30 80 66 20 60 75 21 58 66 20
    8. Puran shingh 70 65 23 54 66 25 70 58 28 78 65 26 60 70 28
    9. Gajanad dhruw 70 65 23 60 50 20 60 54 20 68 70 28 70 68 24
    10. Kuldeep sahu 70 60 22 54 66 20 55 75 30 62 60 28 72 66 30
    11. Mahendra 60 70 24 60 70 28 66 72 20 65 60 20 66 54 30
    12. Ku rajeshwari 60 70 28 72 66 24 68 62 26 60 54 28 66 60 24
    13. Ku. tameshwari 60 65 24 54 70 28 68 60 30 65 70 28 68 75 30
    14. Ku. sarala 66 60 24 80 70 26 75 66 30 80 70 26 68 54 28
    15. Dile ram 60 70 28 50 54 26 65 60 28 68 72 30 69 82 29
    16. Khilash kumar 70 66 20 62 54 24 60 67 28 58 54 26 52 54 27
    17. Sandip kumar 54 60 20 66 77 28 69 80 28 80 68 20 58 78 30
    18 Chhanu dhruw 60 54 22 54 60 28 61 50 20 76 65 30 72 70 28
    19. om narayan 54 50 18 72 60 20 65 68 22 62 60 28 66 70 20
    20. Uma nishad 58 50 20 58 60 30 60 65 28 50 76 30 60 78 28
    21. Manoj kumar 54 50 22 62 60 26 66 70 28 70 72 30 66 80 28
    22. Ajay kumar 60 54 22 62 60 24 60 68 28 45 70 30 60 66 28
    23. Homesh kumar 50 54 28 62 60 22 60 67 28 65 70 30 60 66 28
    24 Durgeshwar 54 50 22 60 50 23 62 52 28 67 65 27 60 80 29
    25. Dinesh kumar 54 50 22 62 60 24 60 67 28 76 70 20 68 78 30
    26. Ankit kumar soni 54 60 22 58 65 26 60 67 28 68 76 30 60 79 28


    Electrician Progress Report (Junior)


    Name August-2012 September-2012 October-2012 November-2012 December-2012
    Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es
    Dipesh kumar 16 80 09 09 08 15 75 07 08 08 16 72 08 06 06 18 74 08 08 08 17 74 09 07 08
    Khilendra kumar 15 72 09 07 08 14 71 07 08 06 12 70 09 09 05 16 72 07 09 08 18 74 08 09 06
    Jeevanlal patle 18 76 07 08 08 12 70 07 07 07 14 75 07 06 06 18 77 09 07 08 11 76 07 08 05
    Premlal 16 71 07 07 06 12 73 07 06 08 14 70 05 07 07 16 71 08 07 05 15 72 08 08 06
    Khileshwar 15 70 08 07 06 12 71 07 09 08 14 73 09 08 07 12 16 08 08 05 13 72 08 07 08
    Pintu kumar 16 74 09 07 08 12 70 08 07 06 14 72 07 07 05 16 73 06 06 04 15 74 09 07 09
    Varsha Dhitlehre 18 76 08 07 08 09 68 06 08 06 11 71 09 07 07 13 72 09 09 05 10 69 07 08 08
    Pinky Manhare 18 75 07 08 06 08 65 07 07 05 11 69 06 07 04 12 70 06 06 08 12 71 07 08 06
    Sharda 16 72 09 07 08 09 70 08 08 06 11 71 06 08 08 12 74 09 07 07 15 76 09 09 08
    Dilip kumar verma 15 75 09 07 06 10 71 07 08 08 12 75 07 07 07 15 81 09 08 06 12 79 09 07 06
    Kamlesh sahu 18 84 09 07 06 10 80 10 08 08 12 82 09 08 07 12 78 07 09 06 14 84 08 09 05
    Krishna kumar verma 14 78 08 08 08 14 70 08 07 06 15 72 06 08 07 17 74 07 08 05 17 78 08 08 06
    Kumar singh Dhruw 14 72 08 06 06 12 73 06 06 05 11 75 08 07 04 14 74 06 07 08 10 75 07 07 04
    Bahadur Singh Dhruw 10 69 07 07 04 09 69 07 05 06 10 68 07 06 05 08 70 07 07 04 10 71 08 07 03
    Vijay kumar Gaud 08 65 08 06 06 08 65 06 06 05 10 68 06 07 04 08 67 08 04 06 09 65 06 08 07
    Girija Dehre 15 70 07 08 05 09 68 07 07 06 11 65 05 17 07 13 70 06 07 08 14 71 08 06 05
    Jiriodhan patel 18 79 09 09 08 12 74 07 08 07 14 76 08 08 06 18 78 08 09 07 16 80 09 09 09
    Nageshwar Sahu 15 80 07 08 08 12 73 08 08 09 13 76 08 09 07 14 80 10 08 06 15 82 08 08 08
    Monish Kumar 12 72 06 08 06 13 71 08 07 05 14 70 06 08 06 16 72 08 08 05 12 72 08 07 06
    Jeevan Lal 14 76 07 07 06 14 73 07 08 07 12 76 09 07 05 14 78 10 08 06 11 80 07 07 08
    Sukhdev 17 82 10 08 08 15 80 08 07 06 17 81 06 08 05 19 83 09 08 06 15 82 09 07 07


    TRADE –ELECTRICAN Progress Report (Senior )


    Name August-2012 September-2012 October-2012 November-2012 December-2012
    Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es Th Pr Ed Mt Es
    Durgesh kumar verma 10 81 12 07 08 12 85 14 08 08 11 80 12 07 09 12 83 15 80 07 13 85 14 07 07
    Kurbaan ali 11 81 14 07 05 09 80 15 06 06 12 83 14 07 05 10 82 14 07 06 09 80 15 06 06
    Leelavati Sahu 16 87 27 07 07 14 88 16 07 07 14 89 17 07 07 16 89 17 08 08 15 90 16 07 08
    Rajesh kumar mahilang 14 80 15 07 06 13 81 16 07 07 12 82 14 06 07 14 83 16 07 07 13 85 15 07 07
    chumman dhruw 14 85 13 07 08 12 86 13 08 08 15 85 14 07 08 14 87 14 08 06 13 89 15 07 06
    Tarachand verma 09 81 14 07 07 10 80 12 06 06 10 81 13 07 06 11 82 14 07 05 11 85 15 07 08
    K.suhashini 10 80 11 07 06 12 82 12 06 06 10 80 11 07 07 12 83 12 07 07 13 85 13 08 07
    Vikram kumar dhire 15 88 17 08 08 16 87 14 08 08 15 88 15 07 08 17 88 17 08 08 15 90 17 08 06
    Monika sahu 12 80 15 06 07 10 81 13 07 07 13 84 11 07 07 14 85 14 06 07 15 87 14 07 06
    Parmeshwar 13 85 17 08 09 14 86 18 07 08 16 87 17 08 08 13 85 18 08 09 14 87 17 08 08
    Satish kumar 12 82 14 08 08 14 84 15 07 08 12 85 12 07 08 16 87 16 06 08 17 88 17 07 08
    Mukesh jaiswal 10 80 11 06 06 09 81 12 07 06 10 80 10 06 06 10 84 12 07 07 09 85 13 07 07
    Rakesh kumar banjara 10 75 10 05 06 09 77 12 06 05 10 79 10 05 07 10 80 11 05 06 09 82 10 06 06
    Suraj kumar soni 12 82 12 07 07 14 85 13 08 06 12 83 12 08 06 15 85 14 07 05 14 87 15 08 06
    Suraj kumar koshle 14 81 12 07 07 15 83 13 08 06 16 82 14 07 05 14 85 13 08 06 13 87 14 07 05
    Jitendra kumar dhruw 11 81 10 06 06 10 83 11 07 07 12 80 10 06 07 11 83 11 06 07 10 84 12 07 06
    Sanjay verma 12 85 17 09 09 14 87 18 08 08 13 88 17 08 06 15 89 16 09 08 15 90 15 08 08
    Amir kumar dhruw 12 85 12 09 08 14 84 13 08 08 12 86 14 08 07 15 85 13 09 08 16 87 14 08 07
    Durhesh kumar sahu 12 80 11 06 08 10 82 11 05 08 13 81 13 07 08 12 83 14 06 07 13 85 13 07 07
    Yograj mahara 12 84 13 07 07 14 82 12 06 07 12 85 14 08 07 13 87 12 07 06 14 88 13 07 06