Name (s) of Chairman and Members
Name | Father_Name | UID_DOB | Gender | Category | Trade | Shift | Session |
---|---|---|---|---|---|---|---|
Trade: Electrician, Year-2000 | |||||||
dinesh kumar | Nandkumar | 15/10/1979 | Male | obc | Electrician | 1st | 2000-2002 |
sushil kumar | dhanuram | 3/5/1979 | Male | s/c | Electrician | 1st | 2000-2002 |
Rajendra kumar | punit ram sidar | 10/11/1978 | Male | s/t | Electrician | 1st | 2000-2002 |
Arun kumar | Jagadish prasad | 15/7/1977 | Male | s/t | Electrician | 1st | 2000-2002 |
Rajesh kumar | firanta ram | 5/7/1982 | Male | s/t | Electrician | 1st | 2000-2002 |
Toman lal | Ganga ram | 15/10/1976 | Male | gen | Electrician | 1st | 2000-2002 |
pramu ram | bisahu ram | 20/7/1980 | Male | s/c | Electrician | 1st | 2000-2002 |
daulat ram soni | jivan lal | 20/1/1983 | Male | obc | Electrician | 1st | 2000-2002 |
Ramkumar vaishav | Bhukhan das | 1/1/1979 | Male | obc | Electrician | 1st | 2000-2002 |
chandrbhan pande | santa prasad | 10/11/1981 | Male | gen | Electrician | 1st | 2000-2002 |
sanjay verma | Gajadhar prsad | 22/3/1982 | Male | obc | Electrician | 1st | 2000-2002 |
prasankumar pathak | Rajraman pathak | 28/3/1981 | Male | Gen | Electrician | 1st | 2000-2002 |
pavan kumar sahu | Ramji sahu | 22/10/1980 | Male | obc | Electrician | 1st | 2000-2002 |
Raju kumar patel | Saheblal | 17/7/1982 | Male | obc | Electrician | 1st | 2000-2002 |
Nilesh trivedi | vishnu prasad | 25/7/1978 | Male | gen | Electrician | 1st | 2000-2002 |
Ramsharan gupta | kalika parsad | 13/6/1982 | Male | gen | Electrician | 1st | 2000-2002 |
manohar lal dhivar | jethuram | 1/3/1976 | Male | obc | Electrician | 1st | 2000-2002 |
Trade: Electrician, Year 2001 | |||||||
Rajash kumar pande | Ramesh kumar | 25/1/1982 | Male | gen | Electrician | 1st | 2001-2003 |
pramod kumar verma | Bhuneshwar verma | 27/1/1984 | Male | obc | Electrician | 1st | 2001-2003 |
dushyant kumar kavar | pyarelal kavar | 20/1/1978 | Male | s/t | Electrician | 1st | 2001-2003 |
Rajandra kumar kure | pramedas kure | 13/1/1978 | Male | s/c | Electrician | 1st | 2001-2003 |
shatruhan kumar gahare | Tejram gahare | 7/5/1983 | Male | s/c | Electrician | 1st | 2001-2003 |
Ramesh kumar | Ramsroop | 21/4/1981 | Male | s/c | Electrician | 1st | 2001-2003 |
Rakesh kumar | Navin prasad | 5/3/1982 | Male | s/t | Electrician | 1st | 2001-2003 |
Lokesh kumar nisad | shabhulal nisad | 4/11/1979 | Male | obc | Electrician | 1st | 2001-2003 |
kanhaiya lal sahu | meghnath | 28/7/1981 | Male | obc | Electrician | 1st | 2001-2003 |
yogesh soni | Ghasiram soni | 21/10/1982 | Male | obc | Electrician | 1st | 2001-2003 |
shrikant | kumar prasad | 17/4/1982 | Male | obc | Electrician | 1st | 2001-2003 |
sukant choudhari | Anand ram | 6/8/1981 | Male | obc | Electrician | 1st | 2001-2003 |
Akhilesh soni | kishunlal soni | 7/8/1982 | Male | obc | Electrician | 1st | 2001-2003 |
Ramprasad | ganeshuram | 10/7/1979 | Male | s/c | Electrician | 1st | 2001-2003 |
Rajandra prasad | chandrika prasad | 12/7/1982 | Male | obc | Electrician | 1st | 2001-2003 |
Harbansh kumar verma | Narayanram verma | 20/4/1983 | Male | obc | Electrician | 1st | 2001-2003 |
pramnarayan dhruw | Bhagirathi dhruw | 16/2/1980 | Male | s/t | Electrician | 1st | 2001-2003 |
sanjay singh | Khmman singh | 1/6/1982 | Male | obc | Electrician | 1st | 2001-2003 |
Manohar lal joshi | krishana ioshi | 25/9/1976 | Male | s/c | Electrician | 1st | 2001-2003 |
Trade: Electrician, Year 2002 | |||||||
netram dewagan | Mr.Bisouha ram dewagan | 23.09.84 | Male | obc | Electrician | 1st | 2002-2004 |
khileshwar kumar verma | Mr.Bhagawati Prasad | 05.05.83 | Male | obc | Electrician | 1st | 2002-2004 |
Tekram | Mr.dhaniram | 31.07.83 | Male | obc | Electrician | 1st | 2002-2004 |
Tanison Tandan | Mr.chova ram tandan | 18.08.85 | Male | s/c | Electrician | 1st | 2002-2004 |
prakash kumar netam | Mr.suresh kumar dhruw | 21.05.83 | Male | s/t | Electrician | 1st | 2002-2004 |
santosh kumar banjare | Mr.Itwariram banjare | 18.03.82 | Male | s/c | Electrician | 1st | 2002-2004 |
ravishankar | Mr.mehatru | 24.06.82 | Male | s/t | Electrician | 1st | 2002-2004 |
chhannu prasad | Mr.ramsambhar | 22.09.81 | Male | obc | Electrician | 1st | 2002-2004 |
k.bal krishna | Mr.k.adinaryan | 09.08.84 | Male | gen | Electrician | 1st | 2002-2004 |
Tikendra kumar | Mr.shivratan | 15.07.81 | Male | obc | Electrician | 1st | 2002-2004 |
virendra kumar | Mr.manharan lal verma | 15.10.84 | Male | obc | Electrician | 1st | 2002-2004 |
Tikendra prasad | Mr.leeladhar prasad sahu | 17.11.84 | Male | obc | Electrician | 1st | 2002-2004 |
shailendra dhruw | Mr. vishnu ram | 21.05.81 | Male | s/t | Electrician | 1st | 2002-2004 |
Rohit kumar | Mr.sammat das | 07.07.80 | Male | s/c | Electrician | 1st | 2002-2004 |
anshuman pande | Mr.shanta prasad pande | 21.07.84 | Male | gen | Electrician | 1st | 2002-2004 |
Ashok kumar pal | Mr.sameer pal | 08.05.82 | Male | obc | Electrician | 1st | 2002-2004 |
mahesh kumar sahu | Mr.paretal lal sahu | 08.06.79 | Male | obc | Electrician | 1st | 2002-2004 |
dhaneshwar verma | Mr.Hanumat verma | 15.03.86 | Male | obc | Electrician | 1st | 2002-2004 |
surykant dewangan | Mr.Ramakant dewagan | 01.07.83 | Male | obc | Electrician | 1st | 2002-2004 |
Trade: Electrician, Year 2003 | |||||||
shekha lajim | Mr.shekha latiph | 22.01.85 | Male | obc | Electrician | 1st | 2003-2005 |
Rajkumar sahu | Mr.Bhagala ram | 10.04.82 | Male | obc | Electrician | 1st | 2003-2005 |
Arjun kumar | Mr.Dasprasad | 15.06.87 | Male | obc | Electrician | 1st | 2003-2005 |
bishuprasad | Mr.manharana lal | 25.05.83 | Male | obc | Electrician | 1st | 2003-2005 |
Tikeshawar prasad | Mr.vishana Prasad | 25.06.85 | Male | obc | Electrician | 1st | 2003-2005 |
sunil kumar | Mr.Ramnath | 24.05.86 | Male | s/c | Electrician | 1st | 2003-2005 |
sushil kumar dhruw | Mr.chunu ram | 14.04.83 | Male | s/t | Electrician | 1st | 2003-2005 |
Dinesh kumar nisad | Mr.chandu lal nisad | 05.11.84 | Male | obc | Electrician | 1st | 2003-2005 |
Abhishek kumar | Mr.khubi ram nisad | 07.08.85 | Male | obc | Electrician | 1st | 2003-2005 |
Devnarayana sahu | Mr.Ramesh kumar | 25.09.82 | Male | obc | Electrician | 1st | 2003-2005 |
Doulat ram sahu | Mr.dhiraji ram | 30.11.87 | Male | s/c | Electrician | 1st | 2003-2005 |
duleshawar singh | Mr.kriashana singh | 21.12.81 | Male | Gen | Electrician | 1st | 2003-2005 |
Raghubir kumar | Mr. paras ram | 01.01.80 | Male | obc | Electrician | 1st | 2003-2005 |
sanjay kharwar | Mr.Ramashankar | 25.01.86 | Male | s/c | Electrician | 1st | 2003-2005 |
Roshan kumar verma | Mr.vedpraksh | 25.07.85 | Male | obc | Electrician | 1st | 2003-2005 |
Rohit kumar verma | Mr.Jay ram verma | 19.08.82 | Male | obc | Electrician | 1st | 2003-2005 |
satish kumar | Mr.mishri lal | 14.10.84 | Male | obc | Electrician | 1st | 2003-2005 |
Tikeshawar soni | Mr.jivan lal soni | 18.08.87 | Male | obc | Electrician | 1st | 2003-2005 |
Bhupendra kumar | Mr.Purusottam lal | 24.03.84 | Male | s/t | Electrician | 1st | 2003-2005 |
Trade: COPA, Year 2003 | |||||||
Thneshwar verma | mr.chova ram | 07.07.84 | male | obc | COPA | 2 Units | 2003-2004 |
jahid khan | mr.mahuphus | 06.06.85 | male | obc | COPA | 2 Units | 2003-2004 |
rikhee ram | mr.baliram | 07.06.80 | male | obc | COPA | 2 Units | 2003-2004 |
nijam khan | mrs.jaya | 10.06.85 | male | obc | COPA | 2 Units | 2003-2004 |
dauram | mr.chaituram | 11.08.79 | male | obc | COPA | 2 Units | 2003-2004 |
umesh kumar | mr.mohan lal | 25.04.82 | male | obc | COPA | 2 Units | 2003-2004 |
hitesh kumar verma | mr.lakhanlal | 14.09.82 | male | obc | COPA | 2 Units | 2003-2004 |
motilal verma | mr.ramkumar verma | 15.03.84 | male | obc | COPA | 2 Units | 2003-2004 |
ugendra kumar | mr.bahalram | 12.05.82 | male | s/c | COPA | 2 Units | 2003-2004 |
ku.maya | mr.kaliram | 01.06.81 | famale | s/c | COPA | 2 Units | 2003-2004 |
harbansh lal nisad | mr. khorbahara nisad | 01.02.83 | malae | obc | COPA | 2 Units | 2003-2004 |
prasant | mr.ghanshyam sunder | 20.11.83 | male | obc | COPA | 2 Units | 2003-2004 |
puranik verma | mr.latelram verma | 10.07.84 | famale | obc | COPA | 2 Units | 2003-2004 |
Thaneshwar | mr.saukhram | 01.07.83 | male | obc | COPA | 2 Units | 2003-2004 |
vikky dewagan | mr.saman lal dewagan | 11.10.82 | male | obc | COPA | 2 Units | 2003-2004 |
ku.mamata | mr.aruna kumar | 06.06.85 | famale | obc | COPA | 2 Units | 2003-2004 |
bhuneshwar prasad | mr.mohan lal | 30.05.86 | male | s/c | COPA | 2 Units | 2003-2004 |
ku.saroj sonavni | mr.phiragi ram | 20.03.83 | famale | s/c | COPA | 2 Units | 2003-2004 |
Tarandas | mr.nakuldas banjare | 29.09.84 | male | s/c | COPA | 2 Units | 2003-2004 |
ranjeet singh rature | mr.bhuruva das | 03.02.84 | male | s/c | COPA | 2 Units | 2003-2004 |
bhimlesh tadan | mr.jagdish tadan | 01.05.83 | male | s/c | COPA | 2 Units | 2003-2004 |
munnalal | mr.bauva ram | 28.06.82 | male | s/c | COPA | 2 Units | 2003-2004 |
hemprakash | mr.phiratu ram | 10.10.80 | male | obc | COPA | 2 Units | 2003-2004 |
Amitkumar | mr.baldau prasad | 05.01.85 | male | obc | COPA | 2 Units | 2003-2004 |
santosh kumar yadav | mr.guharam yadav | 27.11.81 | male | obc | COPA | 2 Units | 2003-2004 |
chommanlal verma | mr.bhukhan lal verma | 11.07.85 | male | obc | COPA | 2 Units | 2003-2004 |
yogesh kumar | mr.punit ram sahu | 07.02.83 | male | obc | COPA | 2 Units | 2003-2004 |
kejram dahariya | mr.sudharuram | 02.05.80 | male | s/c | COPA | 2 Units | 2003-2004 |
vijaypraksh | mr.chandrprakash | 26.09.80 | male | s/c | COPA | 2 Units | 2003-2004 |
charansingh harbans | mr.samaru ram | 21.07.80 | male | s/c | COPA | 2 Units | 2003-2004 |
ramprasad | mr.ganeshu ram | 10.07.79 | male | s/c | COPA | 2 Units | 2003-2004 |
devdatta | mr.domar singh | 02.14.84 | male | obc | COPA | 2 Units | 2003-2004 |
vishvnath verma | mr.chandrika Prasad | 25.03.81 | male | obc | COPA | 2 Units | 2003-2004 |
Amit kumar banchhor | mr.rajandra kumar | 24.11.84 | male | obc | COPA | 2 Units | 2003-2004 |
Toshkumar bagel | mr.purusottam Prasad | 22.01.81 | male | obc | COPA | 2 Units | 2003-2004 |
shrikant yadav | mr.B.L. yadav | 21.06.80 | male | obc | COPA | 2 Units | 2003-2004 |
ghana ram sahu | mr. Avadhram sahu | 01.04.82 | male | obc | COPA | 2 Units | 2003-2004 |
Trade: COPA, Year 2004 | |||||||
paras ram dewagan | mr.gayaram dewagan | 22.10.84 | male | obc | COPA | 2 Units | 2004-2005 |
arun kumar verma | mr.mohan lal verma | 07.05.85 | male | obc | COPA | 2 Units | 2004-2005 |
ku.punima | mr.dhanna lal | 24.02.86 | famale | obc | COPA | 2 Units | 2004-2005 |
Abhishek gupta | mr.chunnilal gupta | 25.03.87 | male | gen | COPA | 2 Units | 2004-2005 |
yashwant kumar sahu | mr.shankar lal sahu | 27.03.81 | male | obc | COPA | 2 Units | 2004-2005 |
Hemant kumar verma | mr. meghnath verma | 02.06.82 | male | obc | COPA | 2 Units | 2004-2005 |
Haleshwari | mr.jeet ram | 07.08.83 | famale | s/c | COPA | 2 Units | 2004-2005 |
ku.Ragani | mr.manharan lal | 24.07.84 | Female | obc | COPA | 2 Units | 2004-2005 |
ku.Anita kurra | mr.ramayana das | 13.05.83 | Female | s/c | COPA | 2 Units | 2004-2005 |
ku.lalita lahari | mr.manrakhan lahari | 20.10.85 | Female | s/c | COPA | 2 Units | 2004-2005 |
ku.khileshwari | mr.girvar verma | 16.03.85 | Female | obc | COPA | 2 Units | 2004-2005 |
ku.namrata yadu | mr.ramanuj | 20.12.84 | famale | obc | COPA | 2 Units | 2004-2005 |
Tejram sahu | mr.ramnath sahu | 07.06.81 | male | obc | COPA | 2 Units | 2004-2005 |
ku.vinita sharma | mr.priyavat Sharma | 13.01.82 | famale | gen | COPA | 2 Units | 2004-2005 |
ku.kunti nirmlkar | mr.ramkumar | 16.07.85 | famale | obc | COPA | 2 Units | 2004-2005 |
ku.anuradha verma | mr.ramkaran | 19.06.78 | famale | obc | COPA | 2 Units | 2004-2005 |
Ramji navrege | mr.sanat kumar | 05.11.81 | male | s/c | COPA | 2 Units | 2004-2005 |
khgesh kumar rature | mr.shankar lal rapture | 15.09.86 | male | s/c | COPA | 2 Units | 2004-2005 |
birandr kumar dhruw | mr.sundar lal | 11.10.86 | male | s/t | COPA | 2 Units | 2004-2005 |
deelip kumar dhruw | mr.Thakur ram dhruw | 02.07.83 | male | s/t | COPA | 2 Units | 2004-2005 |
Romnath dhruw | mr.karan singh dhruw | 13.08.84 | male | s/t | COPA | 2 Units | 2004-2005 |
balaram dhruw | mr.baburam dhruw | 17.06.79 | male | s/t | COPA | 2 Units | 2004-2005 |
Jeevan lal dhruw | mr. Teku ram dhruw | 08.05.84 | male | s/t | COPA | 2 Units | 2004-2005 |
churaman lal sinha | mr.khorbahara ram | 01.11.86 | male | obc | COPA | 2 Units | 2004-2005 |
mahendra kumar dhruw | mr.Thakur ram dhruw | 25.11.85 | male | s/t | COPA | 2 Units | 2004-2005 |
Hemant kumar kosale | mr.vedprasad kosale | 08.07.84 | male | s/c | COPA | 2 Units | 2004-2005 |
santosh kumar sahu | mr.mehataru ram sahu | 15.07.83 | male | obc | COPA | 2 Units | 2004-2005 |
chandrkant sahu | mr. komalsingh | 12.08.85 | male | obc | COPA | 2 Units | 2004-2005 |
deepak rov | mr.suresh rov | 30.06.83 | male | gen | COPA | 2 Units | 2004-2005 |
mahendra das manikpuri | mr.munidas manikpuri | 12.10.82 | male | obc | COPA | 2 Units | 2004-2005 |
Tejram verma | mr. chandrika prasad | 07.03.84 | male | obc | COPA | 2 Units | 2004-2005 |
komal kumar sahu | mr.bhaulal sahu | 01.07.85 | male | obc | COPA | 2 Units | 2004-2005 |
Amitesh shukla | mr.Jeevan lal shukla | 22.09.85 | male | gen | COPA | 2 Units | 2004-2005 |
buddhshwar verma | mr.dubeandra kumar | 10.02.81 | male | obc | COPA | 2 Units | 2004-2005 |
daulal sahu | mr.Tekram sahu | 12.12.86 | male | obc | COPA | 2 Units | 2004-2005 |
dhannalal verma | mr.devsingh verma | 18.06.86 | male | obc | COPA | 2 Units | 2004-2005 |
deelip kumar khute | mr.lakhan lal | 01.02.83 | male | s/c | COPA | 2 Units | 2004-2005 |
sanjay kumar | mr.patiram jaghel | 05.03.84 | male | obc | COPA | 2 Units | 2004-2005 |
sushil kumar sahu | mr. mantram sahu | 21.02.85 | male | obc | COPA | 2 Units | 2004-2005 |
vishvnath baghel | mr.dukhit ram baghel | 15.03.79 | male | s/c | COPA | 2 Units | 2004-2005 |
nitin tiwari | mr.R.k. tiwari | 15.05.85 | male | gen | COPA | 2 Units | 2004-2005 |
pawan kumar sinha | mr.budhram | 20.03.81 | male | obc | COPA | 2 Units | 2004-2005 |
vedantvibhushana verma | mr.Tekram verma | 01.01.80 | male | obc | COPA | 2 Units | 2004-2005 |
Ramulal nisad | mr.lalaram nisad | 28.02.84 | male | obc | COPA | 2 Units | 2004-2005 |
Nandkumar sonwani | Mr.bahal ram | 17.02.85 | male | s/c | Electrician | 1st | 2004-2006 |
Amitkumar tiwari | Mr.raghav prasad | 18.10.83 | male | Gen. | Electrician | 1st | 2004-2006 |
Trade: Electrician, Year 2004 | |||||||
Ravikant rajak | Mr.ramadhar | 30.01.85 | male | obc | Electrician | 1st | 2004-2006 |
santosh kumar | Mr.puranik lal | 13.07.84 | male | s/c | Electrician | 1st | 2004-2006 |
ramakant bharati | Mr.dhhilchand bharati | 01.08.85 | male | s/c | Electrician | 1st | 2004-2006 |
devendra shingh | Mr.prahlad | 29.08.79 | male | s/c | Electrician | 1st | 2004-2006 |
rahul shingh | Mr.shyam shingh | 08.04.86 | male | Gen. | Electrician | 1st | 2004-2006 |
mo. Qalam | Mr. mo. Zammal | 12.07.84 | male | obc | Electrician | 1st | 2004-2006 |
jivrakhan verma | Mr.kejuram verma | 25.07.76 | male | obc | Electrician | 1st | 2004-2006 |
kamaldev | Mr.ganesh ram | 18.07.85 | male | obc | Electrician | 1st | 2004-2006 |
sadanand thakur | Mr. radheshyam | 02.11.86 | male | obc | Electrician | 1st | 2004-2006 |
nirakar nayak | Mr. krishna kumar | 24.08.83 | male | s/t | Electrician | 1st | 2004-2006 |
jitendra kumar | Mr. ramji | 10.06.85 | male | s/t | Electrician | 1st | 2004-2006 |
omprakash | Mr. saadhram | 15.08.81 | male | s/c | Electrician | 1st | 2004-2006 |
sunil kumar | Mr.shatruhan | 16.12.83 | male | obc | Electrician | 1st | 2004-2006 |
sudhir kumar | Mr. shivkumar | 09.08.87 | male | gen. | Electrician | 1st | 2004-2006 |
mithilesh kumar | Mr. banshilal | 30.10.85 | male | obc | Electrician | 1st | 2004-2006 |
mordhawaj | Mr. jagdish | 14.09.83 | male | s/c | Electrician | 1st | 2004-2006 |
Trade: Electrician, Year 2005 | |||||||
mohan lal | mr. hemlal | 30.10.85 | male | obc | Electrician | 1st | 2005-2007 |
sumiran das | mr. haridas | 02.06.85 | male | s/c | Electrician | 1st | 2005-2007 |
lalitkumar | mr. ramesh kumar | 25.11.85 | male | s/c | Electrician | 1st | 2005-2007 |
manoj kumar | mr. bhagwat | 01.06.79 | male | s/c | Electrician | 1st | 2005-2007 |
jitendra kumar | mr. lekhram dhruw | 26.11.84 | male | s/t | Electrician | 1st | 2005-2007 |
jitendra kumar | mr.chandulal | 03.07.88 | male | s/c | Electrician | 1st | 2005-2007 |
dhiraj kumar | mr. rajendra | 27.03.90 | male | s/t | Electrician | 1st | 2005-2007 |
gopi ram sahu | mr. thakur ram | 27.12.87 | male | obc | Electrician | 1st | 2005-2007 |
omprakash | mr. daulatram | 04.05.87 | male | obc | Electrician | 1st | 2005-2007 |
rakesh kumar | mr. tilak ram | 05.01.86 | male | obc/hc | Electrician | 1st | 2005-2007 |
yugal kishor | mr. punaram | 01.08.86 | male | obc | Electrician | 1st | 2005-2007 |
hemlal | mr. kashiram | 16.10.84 | male | obc | Electrician | 1st | 2005-2007 |
budheshwar | mr. tekram | 02.01.87 | male | obc | Electrician | 1st | 2005-2007 |
sundar lal | mr. som singh | 21.06.73 | male | gen/free. | Electrician | 1st | 2005-2007 |
rajesh kumar | mr. jawahar lal | 21.06.86 | male | s/t | Electrician | 1st | 2005-2007 |
chitrakant | mr. sumeri lal | 11.10.84 | male | s/t | Electrician | 1st | 2005-2007 |
khubchand sahu | mr. bahoran lal | 17.06.84 | male | obc | Electrician | 1st | 2005-2007 |
devendra kumar | mr. malik ram | 12.06.85 | male | obc | Electrician | 1st | 2005-2007 |
rajesh kumar | mr. nilkanth | 23.08.84 | male | obc | Electrician | 1st | 2005-2007 |
salik ram | mr. lok nath | 02.04.84 | male | obc | Electrician | 1st | 2005-2007 |
Trade: COPA, Year 2005 | |||||||
ku.Bindu verma | mr.lalit kumar verma | 15.10.87 | Female | obc | COPA | 2 Units | 2005-2006 |
krishan kumar devdas | mr.dugraprasad devdas | 16.07.86 | male | s/c | COPA | 2 Units | 2005-2006 |
ku.Binarani sahu | mr.tijram sahu | 24.07.86 | famale | obc | COPA | 2 Units | 2005-2006 |
ku.pushpa sahu | mr.mohan lal sahu | 15.08.87 | famale | obc | COPA | 2 Units | 2005-2006 |
ku.kavita thukar | mr.mukuand singh | 15.06.86 | famale | obc | COPA | 2 Units | 2005-2006 |
ku.shashikala thukar | mr.mudrika thukar | 07.10.85 | famale | obc | COPA | 2 Units | 2005-2006 |
ku.jamuna vishkarma | mr.dujram vishkarma | 01.11.86 | famale | obc | COPA | 2 Units | 2005-2006 |
ku.kalpana verma | mr.krishan kumar | 04.08.87 | Female | obc | COPA | 2 Units | 2005-2006 |
ku.Bhuneshwari verma | mr.Girwar lal | 24.07.87 | Female | obc | COPA | 2 Units | 2005-2006 |
jitandra kumar kubhkar | mr.ramsingh | 08.10.81 | male | obc | COPA | 2 Units | 2005-2006 |
nakul ram verma | mr.koduram verma | 20.10.81 | male | obc/hc | COPA | 2 Units | 2005-2006 |
ku.nirupa verma | mr.sanpatlal verma | 07.06.85 | famale | obc | COPA | 2 Units | 2005-2006 |
tankeshwar pal | mr.sitaram pal | 08.12.84 | male | obc/hc | COPA | 2 Units | 2005-2006 |
ku.sarita yadav | mr.ramchandr | 09.12.76 | famale | obc | COPA | 2 Units | 2005-2006 |
jagadish prasad nisad | mr.thakur ram nisad | 05.07.86 | male | obc | COPA | 2 Units | 2005-2006 |
padumlal jogi | mr. naindas jogi | 30.06.87 | male | s/c | COPA | 2 Units | 2005-2006 |
ku.sulekha baghel | mr.chova ram | 05.09.80 | famale | s/c | COPA | 2 Units | 2005-2006 |
mathura prasad sonvani | mr. ganesh ram | 07.05.81 | male | s/c | COPA | 2 Units | 2005-2006 |
ku.gouri dhruw | mr.banshi lal | 17.10.87 | famale | s/t | COPA | 2 Units | 2005-2006 |
deepak dhruw | mr.siyaram dhruw | 01.04.84 | male | s/t | COPA | 2 Units | 2005-2006 |
ghanshyam singh dhruw | mr.chain singh dhruw | 20.08.83 | male | s/t | COPA | 2 Units | 2005-2006 |
kailash singh dhruw | mr.kehar singh | 10.12.84 | male | s/t | COPA | 2 Units | 2005-2006 |
tuleshwar prasad devdas | mr.motilal devdas | 07.07.87 | male | s/c | COPA | 2 Units | 2005-2006 |
Anil kumar mahilag | mr.mangaldas | 06.07.79 | male | s/c | COPA | 2 Units | 2005-2006 |
ku.maniu sahu | mr.manohar sahu | 01.02.87 | famale | obc | COPA | 2 Units | 2005-2006 |
manoj kumar | mr.johan lal | 19.10.81 | male | obc | COPA | 2 Units | 2005-2006 |
ku.beena kashyap | mr.roopram kashyap | 11.10.84 | famale | obc | COPA | 2 Units | 2005-2006 |
Ishwar prasad miri | mr.kashi ram miri | 06.01.87 | male | s/c | COPA | 2 Units | 2005-2006 |
sevak ram sahu | mr. khedu ram sahu | 28.12.84 | male | obc | COPA | 2 Units | 2005-2006 |
krishan kumar sharma | mr.kamata prasad sharma | 05.08.84 | male | gen | COPA | 2 Units | 2005-2006 |
ramnaresh bhardwaj | mr dujeram bhardwaj | 01.01.83 | male | s/c | COPA | 2 Units | 2005-2006 |
Ramkumar | mr .Ramlal | 07.04.86 | male | s/c | COPA | 2 Units | 2005-2006 |
ku.savita dahare | mr.sukhchand dahare | 30.06.85 | famale | s/c | COPA | 2 Units | 2005-2006 |
Devanand verma | mr.maheshkumar | 19.10.87 | male | obc | COPA | 2 Units | 2005-2006 |
sugriv ram sahu | mr.dwarika prasad | 13.02.87 | male | obc | COPA | 2 Units | 2005-2006 |
santandev | mr.sukhchand | 5.10.87 | male | s/c | COPA | 2 Units | 2005-2006 |
Avdhesh kumar verma | mr. suresh kumar verma | 13.11.86 | male | obc | COPA | 2 Units | 2005-2006 |
lileshwar das | mr.jeevan das manikpuri | 23.01.83 | male | obc | COPA | 2 Units | 2005-2006 |
pradeep kumar verma | mr.Bhaiyya ram | 02.10.86 | male | obc | COPA | 2 Units | 2005-2006 |
nikesh kumar saw | mr.puran lal | 17.01.88 | male | obc | COPA | 2 Units | 2005-2006 |
pratik yadav | mr.upendra yadav | 05.07.87 | male | obc | COPA | 2 Units | 2005-2006 |
ganesh ram verma | mr.vedram verma | 23.10.85 | male | obc | COPA | 2 Units | 2005-2006 |
sandeep shukla | mrs.kalpana shukla | 10.02.85 | male | gen | COPA | 2 Units | 2005-2006 |
kamlesh kumar sahu | mr. Iswar prasad | 10.01.86 | male | obc | COPA | 2 Units | 2005-2006 |
Ravikant sharma | mr. priyavat sharma | 03.11.84 | male | gen | COPA | 2 Units | 2005-2006 |
Trade: COPA, Year 2006 | |||||||
ku. Neelmani veram | mr. devlal verma | 05.07.78 | Female | obc | COPA | 2 Units | 2006-2007 |
ku. Malati kurre | mr. mohan kurre | 18.06.88 | Female | s/c | COPA | 2 Units | 2006-2007 |
dharamdas banjare | mr. mangal das banjare | 24.07.88 | male | s/c | COPA | 2 Units | 2006-2007 |
narendra kumar verma | mr. rukhum lal verma | 20.12.88 | male | obc | COPA | 2 Units | 2006-2007 |
lekhshwar verma | mr. chowaram verma | 12.11.86 | male | obc | COPA | 2 Units | 2006-2007 |
sikandar kumar ratre | mr. Banshi lal ratre | 27.12.86 | male | s/c | COPA | 2 Units | 2006-2007 |
manoj kumar verma | mr. jeevan lal verma | 10.04.88 | male | obc | COPA | 2 Units | 2006-2007 |
ku.anjulika kosale | mr. Bhuwan lal | 18.12.87 | Female | s/c | COPA | 2 Units | 2006-2007 |
ku.manisha miri | mr.jhamaku ram miri | 01.06.85 | Female | s/c | COPA | 2 Units | 2006-2007 |
ku.savita baghel | mr. chowaram | 16.07.84 | Female | s/c | COPA | 2 Units | 2006-2007 |
Tulsiram | mr. khorbahara ram | 19.10.86 | male | s/c | COPA | 2 Units | 2006-2007 |
sushil kumar | mr. santram | 02.10.88 | male | s/c | COPA | 2 Units | 2006-2007 |
ku.chandravli | mr.santu ram | 01.03.84 | famale | s/c | COPA | 2 Units | 2006-2007 |
heeraram dhruw | dhanedra kumar dhruw | 21.08.87 | male | s/t | COPA | 2 Units | 2006-2007 |
rajesh kumar yadav | Mr.manharan lal | 20.07.86 | male | obc | COPA | 2 Units | 2006-2007 |
ku.maya sirmour | mr. Bhagirati | 09.09.89 | famale | obc | COPA | 2 Units | 2006-2007 |
mangatu ram dewagan | mr. tejram dewagan | 03.08.86 | male | obc | COPA | 2 Units | 2006-2007 |
ku.dhropati markam | mr.punitram markam | 03.07.85 | famale | s/t | COPA | 2 Units | 2006-2007 |
shrikant vaishshav | mr.laxaman das | 17.06.87 | male | obc | COPA | 2 Units | 2006-2007 |
ku.damini verma | mr.yashwant verma | 08.09.87 | famale | obc | COPA | 2 Units | 2006-2007 |
ku.bharti sahu | mr.polas ram sahu | 26.10.87 | famale | obc | COPA | 2 Units | 2006-2007 |
rakesh kumar nishad | mr.mantram nisad | 07.06.86 | male | obc | COPA | 2 Units | 2006-2007 |
ku.devaki verma | mr. chinta ram verma | 23.11.85 | famale | obc | COPA | 2 Units | 2006-2007 |
manoj kumar markande | mr. durgaprasad | 18.12.84 | male | s/c | COPA | 2 Units | 2006-2007 |
lokesh kumar | mr.mansingh verma | 09.07.87 | male | obc | COPA | 2 Units | 2006-2007 |
chunnilal sahu | mr.vijay sahu | 20.02.83 | male | obc | COPA | 2 Units | 2006-2007 |
ganeshram dhruw | mr.Baldau ram dhruw | 16.03.85 | male | s/t | COPA | 2 Units | 2006-2007 |
